Offered at $179,900 |
|
|
| MORTGAGE INFORMATION: | |
| Payment Amount: $665.49 | |
| (Based on 20% down, 30 year fixed at 3.7375 APR)*. Rates provided as a sample only and do not include property taxes or property insurance.
|
| Subdivision: | Villas at The Pointe II | |
| City: | Springboro | |
| County: | Warren | |
| Home Type: | One-Story Ranch | |
| Lot Size: | na | |
| Year Built: | 0 | |
| Semi-Annual Taxes: | 1372 | |
| Yearly Assessments: | of record | |
| MLS Number: | 508381 | |
| HOA Fees: | 262 | |
| School District: | Springboro Community |
| Featured Rooms: | Dining Room, Entry, Eat-in Kitchen, Study/Office, Florida Room | |
| Garage: | Two-car, Attached, Opener, Overhead Storage | |
| Basement: | Slab | |
| Fireplace(s): | One, Gas | |
| Heating System: | Natural Gas, Forced Air | |
| Cooling System: | Central Air-Conditioning | |
| Appliances Included: |
Microwave, Dishwasher | |
| Utilities: | 220 Volt Outlet, City Water, Sanitary Sewer, Natural Gas, Storm Sewer | |
| Misc. Interior Features: |
Gas Water Heater, Smoke Alarms, Cathedral Ceiling | |
| Misc. Exterior Features: |
N/A | |
| Included in HOA Fees: | Hazard Insurance, Trash Removal, Swimming Pool, Water, Party Room, Tennis |
| Living Room: | N/A | |
| Dining Room: | 15x11 Level: 1 | |
| Kitchen: | 17x10 Level: 1 | |
| Great Room: | 18x15 Level: 1 | |
| Family Room: | N/A | |
| Extra Room: | 14x12 Level: 1 | |
| Utility Room: | 11x6 Level: 1 | |
| Rec Room: | N/A | |
| Breakfast Room: | N/A | |
| Study/Office: | 13x11 Level: 1 | |
| Bedroom 1: | 15x14 Level: 1 | |
| Bedroom 2: | 12x11 Level: 1 | |
| Bedroom 3: | 11x13 Level: 1 | |
| Bedroom 4: | N/A | |
| Bedroom 5: | N/A |
![]() |
BROKERAGE INFORMATION Listing Brokerage: HER REALTORS 937-433-1776 Listing Agent: Rosko, Jodi 937 6033668 |
Sincerely, ![]() |